Skip to main content
All CollectionsSalary FilesWhat should the file contain
Description of salary file Job Architecture
Description of salary file Job Architecture

In this guide, we explain what data your salary file needs to contain if you have purchased our Job Architecture.

Nina Wettergren avatar
Written by Nina Wettergren
Updated over a week ago

First year, we need to import the file and start the salary setting process, but you need to prepare the file with columns that must be included. Normally, a file is imported with personal identification numbers (personnummer) for each individual. However, if you as a customer want to make an exception, a unique identification number can be used instead of a Swedish personal identification number.

Second year you can import the file buy your self "import data", we can help you for a fee. If you would like an Excel template, you can request it from our [email protected].


First year, when the file is ready, you save the file to Customer Success.



Below you will find a list of all the mandatory data fields that must be included in the salary file if you intend to use it for salary set according to our Job Architecture when using Swedish personal identification numbers for your employees:


Mandatory data fields include:

If you are an existing customer, please make sure to enter the same information as in previous years to avoid creating new employees, positions, or organization nodes.

Mandatory for all:

For those who retrieve gender and age from their unique ID:

  • Swedish personal identification number | For example: YYYYMMDD-XXXX, YYMMDDXXXX

For those who do not retrieve gender and age from their unique ID:

  • Unique ID | Must be a unique number, for example, 931121.

  • Date of Birth | 1993-10-21

  • Gender | Female or Male

  • First name | John

  • Last name | Doe

  • Salary | The salary amount in full-time equivalent without additional allowances. Write without decimals, for example, 31000.

  • Salary increment | Write without decimals, for example, 500.

  • Salary year | The year of the salary revision for the employee, for example, 2022.

  • Position | The job title of the employment (existing customer - it should match the one in the system, otherwise it will be considered new and may require re-grouping).

  • Company tenure start date | YYYY-MM-DD.

  • Organization level 1 | The name of the organization/company, for example, Sysarb AB (existing customer - make sure the organization name matches the one in the system).

  • Organization level 2 | Part of your organization that is second highest in the organizational structure, such as a department or division.

  • Organization level 3 | Can be a unit, for example, Sysarb Unit.

  • Organization level 4 | Can be a team.

  • Organization level 5 | Free text.

  • Organization level 6 | Free text.

  • Employment number | 12345.

  • Hourly wage | Write without decimals, only if you have any hourly employees.

  • Salary increment 2 | Write without decimals, for example, 500.

  • Salary increment 3 | Write without decimals, for example, 500.

  • Manager code | Can be a letter, for example, A.

  • Functional codes | Such as F and L, or other codes that identify specific roles (if not indicated by the position).

  • Employment percentage | Write as a percentage, for example, 100.

  • Statistics code/ BESTA code/ AID code | 152012.

  • Agreement | Free text.

  • Cost center | Free text.

  • Contract type | Free text.

  • Employment type | Permanent.

  • Statistical code | 15607.

  • Employment rate | 100.

  • Country

  • Currency | Exemple SEK, EUR


Did this answer your question?